TORONTO (June 5, 2017) – CTV is the most-watched Canadian television network in primetime for an unprecedented 16 years in a row, ending the core 2016/17 season once again as the most consistent television network in North America. Number 1 across the board in daytime and primetime, CTV’s overall average audience is 35% larger than its next closest competitor for A25-54 and total viewers, increasing its lead to 39% for A18-49 and to an impressive 48% with millennials aged 18-34.
For the seventh year in a row, CTV delivered the most-watched new television program of the year for A25-54 and A18-49, DESIGNATED SURVIVOR. Meanwhile, THIS IS US was the #1 new series of the year for A18-34, and ranked #2 for A25-54 and A18-49. Both programs ended their seasons among the Top 7 most-watched programs of the year for A25-54 and A18-49.
Numeris data also confirmed that out of all the new TV series that premiered in Canada last season, CTV’s chilling original series CARDINAL was among the Top 10 most-watched new programs for total viewers.
In revealing the most-watched programs of the year in Canada, CTV lays claim to six or more of the Top 10 programs in total viewers and all key demos, including an incredible eight of the Top 10 series among A18-34. CTV has more Top 20 programs in key demos than all other competitors combined, with 12/20 in the A18-34 demo alone.
Many CTV series experienced growth among their Top 20 rankings, with LUCIFER (to #4 in its sophomore season among all key demos), GREY’S ANATOMY, MASTERCHEF CANADA, and THE AMAZING RACE all moving up in the list of the most-watched programs in the country.
A closer look at the 2016/2017 Canadian Television Report Card:
Canada’s Top New Programs, 2016/2017
The new hit series join CTV’s impressive slate of returning favourites this fall.
Canada’s Top 20 Most-Watched Programs, 2016/17
Canada’s Top 20 Most-Watched Programs, 2016/2017
(CTV Series in BOLD)
| Rank | A25-54 | Rank | A18-49 | Rank | A18-34 |
| 1. | THE BIG BANG THEORY | 1. | THE BIG BANG THEORY | 1. | THE BIG BANG THEORY |
| 2. | SURVIVOR (Global) | 2. | SURVIVOR (Global) | 2. | THE WALKING DEAD (AMC) |
| 3. | THE WALKING DEAD (AMC) | 3. | THE WALKING DEAD (AMC) | 3. | SURVIVOR (Global) |
| 4. | LUCIFER | 4. | LUCIFER | 4. | LUCIFER |
| 5. | DESIGNATED SURVIVOR | 5. | DESIGNATED SURVIVOR | 5. | THIS IS US |
| 6. | THIS IS US | 6. | MARVEL’S AGENTS OF S.H.I.E.L.D. | 6. | GREY'S ANATOMY |
| 7. | MARVEL’S AGENTS OF S.H.I.E.L.D. | 7. | THIS IS US | 7. | GOTHAM |
| 8. | BULL (Global) | 8. | GREY'S ANATOMY | 8. | THE FLASH |
| 9. | GREY'S ANATOMY | 9. | THE FLASH | 9. | MARVEL’S AGENTS OF S.H.I.E.L.D. |
| 10 | NCIS (Global) | 10 | BULL(Global) | 10 | MASTERCHEF CANADA |
| 11 | MASTERCHEF CANADA | 11 | GOTHAM | 11 | BULL(Global) |
| 12 | THE AMAZING RACE (Cycle 29) | 12 | MASTERCHEF CANADA | 12 | DESIGNATED SURVIVOR |
| 13 | CRIMINAL MINDS | 13 | CRIMINAL MINDS | 13 | BIG BROTHER CANADA, Wed (Global) |
| 14 | THE FLASH | 14 | BIG BROTHER CANADA, Wed (Global) | 14 | CRIMINAL MINDS |
| 15 | BIG BROTHER CANADA Wed (Global) | 15 | MLB PLAYOFFS (Sportsnet) | 15 | MLB PLAYOFFS (Sportsnet) |
| 16 | GOTHAM | 16 | THE AMAZING RACE (Cycle 29) | 16 | HOW TO GET AWAY WITH MURDER |
| 17 | MLB PLAYOFFS (Sportsnet) | 17 | NCIS (Global) | 17 | HOCKEY NIGHT IN CANADA PRIMETIME EAST (CBC) |
| 18 | MACGYVER (Global) | 18 | BIG BROTHER CANADA, Mon (Global) | 18 | NCIS (Global) |
| 19 | BIG BROTHER CANADA, Mon (Global) | 19 | HOCKEY NIGHT IN CANADA PRIMETIME EAST (CBC) | 19 | BLINDSPOT |
| 20 | THE BLACKLIST (Global) | 20 | BIG BROTHER CANADA, Thurs. (Global) | 20 | BIG BROTHER CANADA, Mon (Global) |
Subscribe to our media lists to receive official press releases and alerts from Bell Media PR.