To tweet this release: http://bmpr.ca/2kL0p9U
TORONTO (December 19, 2017) – With the Fall 2017 television season coming to a close, Numeris data confirms another incredible performance for CTV, as the network’s Fall strategy delivered a primetime lineup of heart and soul, family-friendly, co-viewing programming to its viewers. CTV has landed - for the first time on record in the fall – the Top 3 most-watched programs for total viewers (P2+) and all key demos (A18-34, A18-49, and A25-54), including THE BIG BANG THEORY, YOUNG SHELDON, and THE GOOD DOCTOR.
The achievement comes with CTV also delivering Canada’s Top 3 new programs with total viewers: YOUNG SHELDON, THE GOOD DOCTOR, and THE INDIAN DETECTIVE. Overall, CTV delivered more Top 10 programs this fall than any other network, with 40% more viewers than its closest competitor in primetime among A25-54.
CTV is home to the most-watched series and comedy (THE BIG BANG THEORY), the most-watched new series (YOUNG SHELDON), the most-watched drama (THE GOOD DOCTOR/GREY’S ANATOMY), the most-watched Canadian series (THE INDIAN DETECTIVE), and with all key demos THIS IS US is the most-watched sophomore series this fall.
Data from Numeris also confirms that:
YOUNG SHELDON:
THE GOOD DOCTOR:
Additionally, CTV’s latest original event series THE INDIAN DETECTIVE starring Russell Peters, is the #1 new Canadian series this fall and marks the biggest debut episode for a Canadian scripted series since 2011.
Canada’s Top Programs – Fall 2017 Season:
Total Viewers (CTV has 7/10)
| Rank | Program | P2+ |
| 1 | THE BIG BANG THEORY (CTV) | 3.14 million |
| 2 | YOUNG SHELDON (CTV) | 2.82 million |
| 3 | THE GOOD DOCTOR (CTV) | 2.76 million |
| 4 | SURVIVOR (Global) | 2.13 million |
| 5 | BULL (Global) | 1.91 million |
| 6 | NCIS (Global) | 1.89 million |
| 7 | GREY’S ANATOMY (CTV) | 1.86 million |
| 8 | THE INDIAN DETECTIVE (CTV) | 1.541 million |
| 9 | DESIGNATED SURVIVOR (CTV) | 1.537 million |
| 10 | BLUE BLOODS (CTV) | 1.45 million |
A18-34 (CTV has 6/10)
| Rank | Program | A18-34 |
| 1 | THE BIG BANG THEORY (CTV) | 567,000 |
| 2 | YOUNG SHELDON (CTV) | 478,000 |
| 3 | GREY’S ANATOMY (CTV) | 395,000 |
| 4 | THE GOOD DOCTOR (CTV) | 391,000 |
| 5 | SURVIVOR (Global) | 354,000 |
| 6 | THIS IS US (CTV) | 291,000 |
| 7 | HOCKEY NIGHT IN CANADA (CBC) | 276,000 |
| 8 | THE FLASH (CTV) | 255,000 |
| 9 | THE WALKING DEAD (AMC) | 250,000 |
| 10 | STAR TREK: DISCOVERY (Space) | 247,000 |
A18-49 (CTV has 6/10)
| Rank | Program | A18-49 |
| 1 | THE BIG BANG THEORY (CTV) | 1.24 million |
| 2 | YOUNG SHELDON (CTV) | 1.04 million |
| 3 | THE GOOD DOCTOR (CTV) | 928,000 |
| 4 | SURVIVOR (Global) | 856,000 |
| 5 | GREY’S ANATOMY (CTV) | 796,000 |
| 6 | THE WALKING DEAD (AMC) | 614,000 |
| 7 | THIS IS US (CTV) | 607,000 |
| 8 | HOCKEY NIGHT IN CANADA (CBC) | 574,000 |
| 9 | WILL & GRACE (Global) | 560,000 |
| 10 | THE FLASH (CTV) | 523,000 |
A25-54 (CTV has 5/10)
| Rank | Program | A25-54 |
| 1 | THE BIG BANG THEORY (CTV) | 1.37 million |
| 2 | YOUNG SHELDON (CTV) | 1.16 million |
| 3 | THE GOOD DOCTOR (CTV) | 993,000 |
| 4 | SURVIVOR (Global) | 961,000 |
| 5 | GREY’S ANATOMY (CTV) | 808,000 |
| 6 | THIS IS US (CTV) | 641,000 |
| 7 | WILL & GRACE (Global) | 636,000 |
| 8 | THE WALKING DEAD (AMC) | 621,000 |
| 9 | HOCKEY NIGHT IN CANADA (CBC) | 597,000 |
| 10 | STAR TREK: DISCOVERY (Space) | 579,000 |
Subscribe to our media lists to receive official press releases and alerts from Bell Media PR.